Item No. | SDL6 Series | |
Electrical characteristics as per IEC/EN 61008-1 | ||
Rated current(A) | In | 16、25、40、63A |
Number of poles | 2P 4P | |
Rated voltage(V) | Ue | 2P: 230V 4P:400V |
Rated insulation voltage(V) | Ui | 500V |
Rated frequency | 50/60Hz | |
Rated sensitivity I∆n | 0.03A 0.1A 0.3A | |
Rated residual making and breaking capacity | Im | 500(In=25-40A) 630(In=63A) |
Short-circuit current Inc = I∆c | 6000A | |
Break time under I∆n | ≤0.1s | |
Rated impulse withstand voltage (1.2/50) | Uimp | 6000V |
Dielectric test voltage at and ind.Freq.for 1min | 2.5kV | |
Electrical life(time) | 4000 | |
Mechanical Life(time) | 4000 | |
Pollution degree | 2 |
Installation
Fault current indicator | NO |
Protection degree | IP20 |
Ambient temperature (with daily average ≤35℃) | -5~+40℃ |
Storage temperature | -25~+70℃ |
Terminal connection type | Cable/U-type busbar/Pin-type busbar |
Terminal size top/bottom for cable | 25mm² 18-3 |
Terminal size top/bottom for busbar | 25mm² 18-3 |
Tightening torque | 3.0N+m 22 |
Mounting | On DIN rail FN 60715 (35mm) by means of fast clip device |
Connection | Top and bottom |
SDL6 2/4P 25-63A
Model | Qty/CTN(pcs) | GW(kg) | NW(kg) | Carton Size(cm) |
SDL6 2P | 100 | 24 | 22 | 50*42*19 |
SDL6 4P | 50 | 24 | 22 | 50*42*19 |
MCCB have two kinds of release function in 4P4D and 4P3D, do you know the differences of them? Next, we explain the different from their numbers of poles and modes o...
Dear Valued Customers,In observance of the upcoming China National Holiday, Shendian Electrical (SSPD) will be closed from October 1st, 2024 (Tuesday) to October 3rd...
The August 15th of lunar month is the traditional Mid-Autumn Festival in China. On September 18th, 2024 (August 16th of lunar month), in order to celebrate the Mid...
SSPD has recently announced the launch of its CLC1 series high-current AC contactors and accompanying accessories on the Alibaba platform. This new product line incl...