Item No. | CNW08 to CNW63 | ||||
Common characteristics | |||||
Number of poles | 3/4 | ||||
Rated insulation voltage(V) | Ui | 1000 | 1250 for H10,HA10 | ||
Impulse withstand voltage(kV) | Uimp | 12 | 12 | ||
Rated operational voltage(V AC 50/60Hz) | Ue | 690 | 1150 for H10,HA10 | ||
Suitability for isolation | IEC60947-2 | ||||
Degree of pollution | IEC60664-1 4 (1000V) / 3 (1250V) | ||||
CNW selection criteria | |||||
CNW08-CNW16 | CNW08,CNW10,CNW12,CNW16,CNW20,CNW25,CNW32,CNW40,CNW40b,CNW50,CNW63 | ||||
Rated current(A) | 800-1600 | 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 4000, 5000, 6300 | |||
N1 | H1 | H2 | H3 | L1 | |
Type of application |
Standard applicatons |
Circuit breaker for industrial sites with high short-circuit currents |
High-performance circuit breaker for heavy industry with high short-circuit currents |
Incoming device with very high performance for critical applications |
Limiting circuit breaker for protection of cable-type feeders or upgraded transformer ratings |
Icu/Ics at 440 V | 42 kA | 65 kA | 100 kA | 120 kA | 120 kA |
Icu/Ics at 1000 V | - | - | - | - | - |
Icu/Ics at 500 V DC L/R<15 ms | - | - | - | - | - |
Positon of neutral | Left | Left or right | Left or right | Left | Left |
Fixed | F | F | F | - | - |
Drawout | D | D | D | D | D |
Switch-disconnector version | Yes | Yes | Yes | Yes | Yes |
Front connection | Yes | Yes up to 3200A | Yes up to 3200A | Yes up to 3200A | Yes up to 3200A |
Rear connection | Yes | Yes | Yes | Yes | Yes |
Type of MicroLogic control unit | A,E,P,H | A,E,P,H | A,E,P,H | A,E,P,H | A,E,P,H |
CNW08 to CNW32
Fixed 3/4-poles device
Dimensions
Drawout 3/4-poles device
Dimensions
CNW40
Fixed 3/4-poles device
Dimensions
Drawout 3/4-poles device
Dimensions
CNW40b to CNW63
Fixed 3/4-poles device
Dimensions
Drawout 3/4-poles device
Dimensions
MCCB have two kinds of release function in 4P4D and 4P3D, do you know the differences of them? Next, we explain the different from their numbers of poles and modes o...
Dear Valued Customers,In observance of the upcoming China National Holiday, Shendian Electrical (SSPD) will be closed from October 1st, 2024 (Tuesday) to October 3rd...
The August 15th of lunar month is the traditional Mid-Autumn Festival in China. On September 18th, 2024 (August 16th of lunar month), in order to celebrate the Mid...
SSPD has recently announced the launch of its CLC1 series high-current AC contactors and accompanying accessories on the Alibaba platform. This new product line incl...