Functions and characteristics
Item No. | CEZC100 CEZC250 | CEZC400 CEZC630 | |
Number of poles | 1P, 2P, 3P, 4P | 3P, 4P | |
Control | Manual | with toggle/with direct or extended rotary handle |
|
Connections | Fixed | front connections/rear connections | |
Electrical characteristics as per IEC60947 and EN60947-2 | |||
Rated insulation voltage | Ui | 690V | |
Rated impulse withstand voltage | Uimp | 6 KV | |
Rated operational voltage | Ue | AC 50/60Hz,440V | |
Isolation Function | — | ||
Utilization category | A | ||
Endurance(C-O cycles) | Mechanical | 15000 10000 | 10000 |
Electrical 440V | 5000 5000 | 4000 | |
Protection | |||
Release | Thermal magnetic | Thermal magnetic Electronic | |
Overload protection | ■ | ■ Ir(In x....) | |
Short-circuit protection | ■ | ■ Isd(Ir x....) | |
Earth-leakage protection | — | — ■ | |
Indication and control auxiliaries | |||
Auxiliary contact AX and Alarm contact AL | ■ | ||
Combined AX + AL | ■ | ||
SHT shunt relesae | 24V, 220V, 380V | ||
UVR under-voltage release | ■ | ||
Installation/connection | |||
Accessories | Terminal extensions | ■ | ■ |
Terminal shields | ■ | ■ | |
Phase barriers | ■ | ■ |
Ultimate breaking capacity (kA rms) Icu
CEZC100B | CEZC100F | CEZC100N | CEZC100H | CEZC250F | CEZC250N | CEZC250H | ||||
Number of poles | 3 | 3 | 1 | 3-4 | 1 | 2-3-4 | 3 | 3 | 2-3 | |
Rated current (A) | at 40 °C | 15, 16, 20, 25,30, 32, 40, 45,50, 60, 63, 75,80, 100 | 100, 125, 150,160, 175, 200,225, 250 | |||||||
AC 50/60 Hz | 110/130 V | 10 | 25 | 25 | 25 | 50 | 100 | 25 | 50 | 85 |
220/230/240 V | 10 | 25 | 18 | 25 | 25 | 100 | 25 | 50 | 85 | |
380 V | 7.5 | 10 | 2.5 | 18 | 5 | 30 | 18 | 25 | 36 | |
400/415 V | 7.5 | 10 | 2.5 | 15 | 5 | 30 | 18 | 25 | 36 | |
440 V | 5 | 7.5 | - | 10 | - | 20 | 15 | 20 | 25 | |
550 V | 2.5 | 5 | - | 5 | - | 10 | 5 | 8 | 10 | |
DC | 125 V (1P) | - | 5 | 5 | 5 | 10 | 10 | 5 | 20 | 30 |
250V (2P in series) |
- | 5 | - | 5 | - | 10 | 5 | 20 | 30 |
CEZC250N | CEZC250H | CEZC400N | CEZC400H | CEZC630N | CEZC630H | |||
Number of poles | 4 | 4 | 3-4 | 3-4 | 3-4 | 3-4 | ||
Rated current (A) | at 40 °C | 63, 80, 100, 125,150, 160, 175, 200, 225, 250 | 320, 350, 400 | 400, 500, 600 | ||||
AC 50/60 Hz | 220/230 V | 50 | 85 | 40 | 70 | 40 | 70 | |
380 V | 25 | 36 | 36 | 50 | 36 | 50 | ||
400/415 V | 25 | 36 | 36 | 50 | 36 | 50 | ||
440 V | 20 | 25 | 36 | 50 | 36 | 50 | ||
550 V | 8 | 10 | - | - | - | - | ||
DC | 125 V (1P) | 20 | 30 | - | - | - | - | |
250V (2P in series) |
20 | 30 | - | - | - | - |
CEZC100
CEZC250
CEZC400
Model | Qty/CTN(pcs) | GW(kg) | NW(kg) | Carton Size(cm) |
CEZC-100 1P | 80 | 26.5 | 23.5 | 48.5*29.5*26 |
CEZC-100 2P | 40 | 23 | 20 | 48.5*28.5*25 |
CEZC-100 3P | 30 | 24 | 21 | 48.5*29.5*26 |
20 | 16 | 14 | 42*29.5*20 | |
CEZC-100 4P | 20 | 21 | 19 | 48.5*29.5*23 |
CEZC-250 3P | 16 | 25.2 | 22.4 | 45.5*36*24 |
CEZC-250 4P | 20 | 31.4 | 28 | 58.5*36*23 |
CEZC-400 3P | 4 | 24 | 22.4 | 33*31*30.5 |
CEZC-400 4P | 4 | 30.5 | 27.5 | 42.5*32*30.5 |
CEZC-630 3P | 4 | 24.8 | 22.3 | 33*31*30.5 |
CEZC-630 4P | 4 | 31.5 | 28.5 | 42.5*32*30.5 |
MCCB have two kinds of release function in 4P4D and 4P3D, do you know the differences of them? Next, we explain the different from their numbers of poles and modes o...
Dear Valued Customers,In observance of the upcoming China National Holiday, Shendian Electrical (SSPD) will be closed from October 1st, 2024 (Tuesday) to October 3rd...
The August 15th of lunar month is the traditional Mid-Autumn Festival in China. On September 18th, 2024 (August 16th of lunar month), in order to celebrate the Mid...
SSPD has recently announced the launch of its CLC1 series high-current AC contactors and accompanying accessories on the Alibaba platform. This new product line incl...